KERALA STATE CENTRE FOR ADVANCED PRINTING AND TRAINING Employees Details |
Head Offiice Complex, Vattiyoorkavu, Thiruvananthapuram | |||
Sl. No | Name | ID | Designation |
1 | Rajendran T | 6 | Riso Operator |
2 | Sunil M A | 9 | D.T.P.Operator |
3 | Anitha J Vincent | 12 | Junior Accountant |
4 | Sajith S | 13 | D.T.P.Operator |
5 | Zeenath Beegum S | 14 | Junior Accountant |
6 | Fathima Beevi M | 23 | Assistant Accounts Officer |
7 | Gopakumar B | 24 | Mechanic Cum Offset Printer |
8 | Christber S | 36 | Work Assistant |
9 | Krishnakumar G | 37 | Mechanic Cum Offset Printer |
10 | Shanifa M | 38 | Work Assistant |
11 | Harikumar B | 41 | Web Offset Machine Operator |
12 | Ramachandran P | 54 | D.T.P.Operator |
13 | Nizamudeen M | 56 | D.T.P.Operator |
14 | Sulficker Ali A | 58 | D.T.P.Operator |
15 | Baby John J | 64 | Driver |
16 | Ganesh Kumar C | 68 | Accountant |
17 | Sabeena A | 69 | Accountant |
18 | Jeyagopal V | 73 | Training Officer |
19 | Krishna Kumar T | 74 | D.T.P.Operator |
20 | Vargheese Koshy | 76 | Production planning Supervisor |
21 | Gopa Kumar G | 80 | D.T.P.Operator |
22 | Zakaria A | 82 | Helper |
23 | Leena B Nair | 83 | D.T.P.Operator |
24 | Sudheer M A | 85 | Work Assistant |
25 | Sunitha N | 86 | Work Assistant |
26 | Vileep Kumar V | 89 | D.T.P.Operator |
27 | Saleena M Saidu | 90 | D.T.P.Operator |
28 | Krishna Moorthy S | 91 | D.T.P.Operator |
29 | Shanavas A | 95 | Riso Operator |
30 | Dhurvesh M | 96 | Riso Graph Operator |
31 | Sidheek A | 97 | Riso Graph Operator |
32 | Ajitha Kumar R | 107 | Junior Accountant |
33 | Sreekumari A V | 109 | Junior Accountant |
34 | Jaideep M | 110 | Sales Assistant |
35 | Sambath Kumar G | 115 | Web Offset Machine Operator |
36 | Shibu S | 117 | Junior Accountant |
37 | Balachandran Pillai S | 120 | Junior Accountant |
38 | Sarath Kumar M B | 123 | U.D. Clerk |
39 | Simi S | 125 | L.D.Clerk |
40 | Hameed A | 146 | Junior Accountant |
41 | Rajesh Kumar R | 127 | D.T.P.Operator |
42 | Anvar A | 129 | U.D.Store Keeper |
43 | Vijayan S | 139 | Treadle Printer |
44 | Prakash S R | 144 | Security Guard |
45 | Suresh N K | 147 | Assistant Training Officer |
46 | Venugopalan B | 150 | Work Assistant |
47 | Deepak S Roy | 151 | Work Assistant |
48 | Deepa Sumukhan | 155 | Training Officer |
49 | Gopakumar S | 156 | Riso Graph Operator |
50 | Saji S | 157 | Work Assistant |
51 | Minimol L | 166 | Office Assistant |
52 | Abu N | 167 | L.D.Clerk |
53 | Milan S | 168 | Office Assistant |
54 | Ganesan R | 175 | Helper |
55 | Manoj S | 177 | Helper |
56 | Jyothika P | 183 | E.T.Operator |
57 | Nuju A | 184 | E.T.Operator |
58 | Radhika K | 185 | Proof Reader |
59 | Sheela R | 195 | L.D.Typist |
60 | Gayathri J R | 196 | L.D.Typist |
61 | Sunil Kumar K | 201 | Production Planning Supervisor |
62 | Girija B | 202 | E.T.Operator |
63 | Sherly K R | 203 | L.D.Typist |
64 | Ameer Ali A | 208 | Work Assistant |
65 | Girija Vallabhan V | 215 | Instructor Printing |
66 | Anitha Kumari M | 218 | Work Assistant |
67 | Lekha S | 219 | Work Assistant |
68 | Sunil Kumar R | 220 | Work Assistant |
69 | Salim M K | 222 | Helper |
70 | Niza L | 226 | U.D.Clerk |
71 | Ajakumar K | 227 | Security Guard |
72 | Rajeev R S | 232 | U.D.Clerk |
73 | Antony Joshua | 236 | Security Guard |
74 | Laila A | 238 | Work Assistant |
75 | Asok Kumar G | 241 | Artist Cum Photographer |
76 | Ajithkumar R | 244 | Hardware Engineer |
77 | Philomina Das S | 245 | Proof Reader |
78 | Renji R | 246 | Instructor(AVE) |
79 | Jaseer S | 247 | Instructor(AVE) |
80 | Pradeep T | 248 | Artist Cum Photographer |
81 | Sreedevan Sukumaran | 250 | Computer Operator |
82 | Jayalekshmi A R | 255 | Marketing Executive |
83 | Premadasan K K | 257 | Work Assistant |
84 | Harikumar D | 262 | Draftsman (Civil) |
85 | Geetha Kumari T G | 263 | Computer Operator |
86 | Siby C Jose | 265 | Computer Operator |
87 | Selvaraj J | 266 | Binder |
88 | Choodamani Alias Manju | 272 | F T Sweeper |
89 | Ariba Beevi | 276 | F T Sweeper |
90 | Sameer S | 281 | Reprographic Assistant |
91 | Madhu M G | 282 | Reprographic Assistant |
92 | Salin Kumar E | 285 | Cleaner |
93 | Narayana Swamy S | 287 | Supervisor (E M) |
94 | Sindhu A | 288 | Draftsman |
95 | Abdul Navas A | 293 | Helper |
96 | Smitha James | 308 | L.D.Clerk |
97 | Resmi S | 311 | L.D.Clerk |
98 | Manju P B | 313 | L.D.Clerk |
99 | Shajeena N | 319 | E.T.Operator |
100 | Anil Kumar M S | 326 | Reprographic Assistant |
101 | Binitha S P | 329 | Peon |
102 | Saheer Sha S | 331 | Peon |
103 | Bindhu Mol N | 335 | Store Assistant |
104 | Simi K L | 336 | Store Assistant |
105 | Priya S A | 338 | Store Assistant |
106 | Laiju V S | 339 | Store Assistant |
107 | Sunil Raj N S | 341 | Cost Accountant |
108 | Sabita F | 344 | L.D.Clerk |
109 | Hiran Gopi | 346 | L.D.Clerk |
110 | Jaya C | 348 | L.D.Clerk |
111 | Sakeela G | 351 | E.T.Operator |
112 | Sabitha Scaria | 356 | Store Assistant |
113 | Leo Raj | 358 | L.D.Clerk |
114 | Prince J Kuriakose | 368 | Project Officer |
115 | Sam Alphonse | 369 | Public Relation Officer |
116 | Manoj Babu | 379 | Assistant Director |
117 | Sujakumari S S | 383 | Computer Operator |
118 | Reeja Krishnan | 385 | Computer Operator |
119 | Sree Kumar G | 387 | Computer Operator |
120 | Shibu K Varghese | 398 | Driver |
121 | Augustian S | 399 | Driver |
122 | Sajeev P S | 402 | D.T.P.Operator |
123 | Santhini Viswom R | 403 | D.T.P.Operator |
124 | Sreelal S | 404 | D.T.P.Operator |
125 | Biju Mone V M | 407 | D.T.P.Operator |
126 | Ramaswamy V L | 408 | D.T.P.Operator |
127 | Ramesh Kumar G | 409 | D.T.P.Operator |
128 | Bindu V | 413 | D.T.P.Operator |
129 | Sajir B | 419 | D.T.P.Operator |
130 | Sheeja M H | 420 | D.T.P.Operator |
131 | Jayanthi L | 433 | D.T.P.Operator |
132 | Anil Kumar V | 441 | Lab Assistant Cum Electrician |
133 | Suresh Kumar S | 445 | Lab Assistant Cum Electrician |
134 | Jacob Poykail Scaria | 450 | Production Planning Assistant |
135 | Jubi Mathew | 463 | Computer Operator |
136 | Baiju S | 468 | Helper |
137 | Sherin Das C P | 476 | D.T.P.Operator |
138 | Harikumar T K | 477 | Hardware Technician |
139 | Bindu Devi K | 479 | Binder |
140 | Mini D | 482 | Binder |
141 | Prameela Das S | 483 | Binder |
142 | Sneha Letha P | 484 | Binder |
143 | Sreelatha Devi K J | 485 | Binder |
144 | Ushakumari O | 487 | Binder |
145 | Ajith Prasad T K | 490 | Binder |
146 | Chithra T K | 491 | Office Assistant |
147 | Shain S | 492 | Screen Printer |
148 | Suresh N | 493 | Office Assistant |
149 | Anil Kumar R S | 495 | Binder |
150 | Geetha Kumari V S | 496 | Binder |
151 | Satheesh Kumar V O | 501 | Binder |
152 | Arunkumar S | 509 | Binder |
153 | Raju E C | 517 | Binder |
154 | Saira S | 519 | Office Assistant |
155 | Saleenamma S | 520 | Accounts Assistant |
156 | Udaya Kumar S | 528 | Office Assistant |
157 | Shylaja K S | 536 | Office Assistant |
158 | Manju Lekha G S | 556 | Binder |
159 | Sheelambika V | 559 | Binder |
160 | Sreedevi P | 561 | Binder |
161 | Sudhamony P | 562 | Binder |
162 | Vinod Kumar B | 564 | Binder |
163 | Sarika Kumari S | 566 | Binder |
164 | Suresh Kumar P N | 569 | Binder |
165 | Saji Joseph | 582 | Binder |
166 | Tom Joseph | 585 | Binder |
167 | Pushpalekha P | 603 | Binder |
168 | Manjusha S | 611 | Binder |
169 | Jose Kutty Abraham | 622 | Driver |
170 | Kumari Bindu S | 657 | F T Sweeper |
171 | Nadeera Beevi A | 674 | F T Sweeper |
172 | Vijayalekshmi T | 693 | L.D.Typist |
173 | Mini T | 701 | L.D.Clerk |
174 | Susan George | 712 | L.D.Typist |
175 | Lissy Louis | 719 | L.D.Clerk |
176 | Raseena Mol P S | 721 | L.D.Clerk |
177 | Saju Oommen | 724 | Reprographic Assistant |
178 | Byju M | 738 | Reprographic Assistant |
179 | Preetha V | 744 | L.D.Typist |
180 | Rejani P G | 747 | L.D.Typist |
181 | Sreedevi S | 752 | L.D.Typist |
182 | Sulbath Beevi A | 760 | L.D.Typist |
183 | Anitha R V | 762 | L.D.Clerk |
184 | Manoj Kumar V N | 780 | L.D.Clerk |
185 | Chithra P R | 804 | L.D.Clerk |
186 | Jayakumar B | 807 | Sales Assistant |
187 | Sajitha N | 827 | L.D.Clerk |
188 | Ajith Kumar N | 837 | Helper |
189 | Ajith Kumar M | 838 | Helper |
190 | Ajitha Kumari K | 840 | Helper |
191 | Ameen A | 842 | Helper |
192 | Anil Kumar G | 846 | Helper |
193 | Anil Kumar S | 848 | Helper |
194 | Appurajan N | 852 | Helper |
195 | Asha Rani N P | 854 | Helper |
196 | Asoka Kumar K | 856 | Helper |
197 | Biju V R | 861 | Helper |
198 | Bijumon K J | 866 | Helper |
199 | Binu K | 869 | Helper |
200 | Byju B | 872 | Helper |
201 | Christopher A | 874 | Helper |
202 | Fem Sebastian | 877 | Helper |
203 | Geetha Kumari S | 878 | Helper |
204 | George Isac | 881 | Helper |
205 | Gopakumar N | 883 | Helper |
206 | Joble Thomas | 897 | Helper |
207 | Jojo Mathew | 899 | Helper |
208 | Lekha A S | 911 | Helper |
209 | Lukkumanul Haqueem A | 914 | Helper |
210 | Manju S Nair | 918 | Helper |
211 | Mini Rani G R | 924 | Helper |
212 | Mohamed Sudheer S | 926 | Helper |
213 | Muneer T H | 931 | Helper |
214 | Nazeer A A | 936 | Helper |
215 | Prince Varghese | 944 | Helper |
216 | Radhakrishnan Nair S | 945 | Helper |
217 | Rajan C S | 947 | Helper |
218 | Rajesh Kumar K R | 948 | Helper |
219 | Riza A M | 953 | Helper |
220 | Robinson P | 955 | Helper |
221 | Sabitha Beevi D | 956 | Helper |
222 | Saral Steaphen | 966 | Helper |
223 | Shaji C S | 969 | Helper |
224 | Shaju A | 975 | Helper |
225 | Shanavas M | 977 | Helper |
226 | Sreekumar K | 991 | Helper |
227 | Sulaiman S | 996 | Helper |
228 | Sunil Kumar P J | 1001 | Helper |
229 | Sunitha K | 1004 | Helper |
230 | Suresh Kumar M R | 1008 | Helper |
231 | Suresh Kumar S | 1009 | Helper |
232 | Swapna C L | 1012 | Helper |
233 | Vargese S | 1018 | Helper |
234 | Venu V | 1021 | Helper |
235 | Venu V R | 1022 | Helper |
236 | Vijayakumar V | 1026 | Helper |
237 | Viswas M | 1030 | Helper |
238 | Yaseer S | 1031 | Helper |
239 | Yesodharan Sivanandan | 1032 | Helper |
240 | Ajitha J | 1035 | Helper |
241 | Anil Kumar Y | 1037 | Helper |
242 | Anil V | 1038 | Helper |
243 | Bindhu S | 1042 | Helper |
244 | Jaimes Varghese | 1049 | Helper |
245 | Jayakumaran Nair P V | 1050 | Helper |
246 | Letha S | 1060 | Helper |
247 | Pradeep Kumar M D | 1073 | Helper |
248 | Rahiyanath Beegum S | 1076 | Helper |
249 | Rajeev B | 1077 | Helper |
250 | Sarojini O | 1086 | Helper |
251 | Shyla T | 1091 | Helper |
252 | Sivakumar K | 1094 | Helper |
253 | Surji R | 1103 | Helper |
254 | Thulaseechandran Nair K | 1106 | Helper |
255 | Tomy Innocent | 1107 | Helper |
256 | Vinodkumar S | 1111 | Helper |
257 | Ani Kumar S | 1114 | Helper |
258 | Azeem M | 1118 | Reprographic Assistant |
259 | Hareesh M | 1127 | Helper |
260 | Jayachandran H | 1130 | Helper |
261 | Priya S | 1145 | Helper |
262 | Seema Rajan | 1151 | Helper |
263 | Arumarajan W R | 1169 | Helper |
264 | Muhammad Roshin M | 1175 | Helper |
265 | Saji M A | 1179 | Helper |
266 | Sameer A | 1181 | Helper |
267 | Shibu S | 1185 | Helper |
268 | Velappan V | 1189 | Helper |
269 | Abdurazak K K | 1221 | Helper |
270 | Ajitha Kumari L | 1223 | Helper |
271 | Asok Roy A V | 1226 | Helper |
272 | Binod V | 1228 | Helper |
273 | Jayasree C | 1231 | Helper |
274 | Jose S | 1233 | Helper |
275 | Kabeer K | 1234 | Helper |
276 | Rajasylaja T | 1241 | Helper |
277 | Syamlal G S | 1248 | Helper |
278 | Baiju R | 1250 | Helper |
279 | Prakash Chandran A K | 1258 | Helper |
280 | Sreekantan V | 1264 | Helper |
281 | Sujalekshmy R | 1310 | Security Guard |
282 | Pathumma Beevi H | 1312 | Helper |
283 | Kala C Nair | 1313 | L.D.Typist |
284 | Gladisprasannakumari G | 1314 | Helper |
285 | Rahul S S | 1315 | L.D.Store Keeper |
286 | Sanooja Beevi J | 1316 | Helper |
287 | Siyad S N | 1317 | Helper |
288 | Rehiyanath H | 1319 | Peon |
289 | Sreelatha P | 1320 | Helper |
290 | Ananthu A | 1321 | Helper |
291 | Amal Mohan C | 1322 | Office Attendent |
292 | Nithin Krishna V | 1323 | Helper |
293 | Tincy T J | 1324 | Helper |
294 | Praveen S | 1325 | Helper |
295 | Bushra B | 1326 | Helper |
296 | Sajain Singh S | 1328 | Helper |
297 | Sree Vidya S L | 1329 | Helper |
298 | Rejitha V R | 1330 | Helper |
Training Division, City Centre, Thiruvananthapuram |
|||
Sl. No | Name | ID | Designation |
1 | Thara R P | 66 | Training Officer |
2 | Krishnan G | 4 | Assistant Accounts Officer |
3 | Jacquiline V C | 382 | Computer Operator |
4 | Sudheesh Kumar R | 449 | Computer Operator |
5 | Dhinu Chandran | 544 | Instructor Cum Operator |
6 | Manoj P A | 253 | Instructor Printing |
7 | Maya Devi S | 59 | D.T.P.Operator |
8 | Yamuna Bhaskaran | 297 | L.D.Clerk |
9 | Ajitha O S | 298 | L.D.Clerk |
10 | Sheela R | 706 | L.D.Typist |
11 | Sidhardhan V | 234 | Binder |
12 | Sajithkumar T | 374 | Multimedia Operator |
13 | Sujina Paul A | 376 | Multimedia Operator |
14 | Sreekumar C | 990 | Helper |
15 | Anil Kumar S | 355 | Office Attendent |
16 | Nazarudeen A | 140 | Security Guard |
Sub Centre - Kollam | |||
Sl. No | Name | ID | Designation |
1 | Venu K S | 692 | Production Supervisor |
2 | Gigimole Joseph | 771 | L.D.Clerk |
3 | Binu P J | 587 | Binder |
4 | Madhusudananpillai S | 813 | Reprographic Assistant |
5 | Ganga B K | 280 | Trade Instructor |
6 | Jiju Kumar K S | 320 | E.T.Operator |
7 | Laila Beevi N A | 321 | E.T.Operator |
8 | Radhakrishna Panicker | 239 | Work Assistant |
9 | Haseenamol A S | 337 | Store Assistant |
10 | Aslam M A | 855 | Helper |
11 | Udayan N | 1162 | Helper |
12 | Anas S | 1193 | Helper |
13 | Mansoor J | 330 | Helper |
14 | Raju C | 1208 | Helper |
15 | Binu T Panicker | 1327 | Helper |
16 | Sunitha Beevi N | 676 | F T Sweeper |
Sub Centre, Alappuzha | |||
Sl. No | Name | ID | Designation |
1 | Shinod P | 540 | Instructor Cum Operator |
2 | Saju P Chemparathy | 332 | Production Supervisor |
3 | Sheeba Thomas | 444 | D.T.P.Operator |
4 | Sreelatha I | 504 | Accounts Assistant |
5 | Sreedevi S | 751 | L.D.Clerk |
6 | Ajith Raj N | 715 | Reprographic Assistant |
7 | Sheeba P T | 503 | Office Assistant |
8 | Pramod Kumar R | 1142 | Helper |
9 | Vinoy Joseph | 1295 | Helper |
10 | Abey Johnson | 835 | Helper |
11 | Jayakumar C V | 1170 | Helper |
12 | Manmadhan K | 919 | Helper |
13 | Oothaman G | 1072 | Helper |
14 | Shameer A | 1089 | Helper |
15 | Anil Kumar S S | 570 | Office Attendent |
Sub Centre, Kottayam | |||
Sl. No | Name | ID | Designation |
1 | Johnson C John | 70 | Training Officer |
2 | Ligimol Joseph | 453 | Production Planning Assistant |
3 | Jessy Joseph | 416 | D.T.P.Operator |
4 | Binu Mole Jose | 430 | D.T.P.Operator |
5 | Roby N S | 443 | D.T.P.Operator |
6 | Reshmi Paul | 447 | D.T.P.Operator |
7 | Thomas P Mathew | 794 | Reprographic Assistant |
8 | Vinayakumar P R | 732 | L.D.Clerk |
9 | Bindu Thankappan | 737 | L.D.Typist |
10 | Plemine Jacob | 515 | Office Assistant |
11 | Sudarsanan M R | 526 | Binder |
12 | Saly Varghese | 583 | Binder |
13 | Shaji Joseph | 758 | Sales Assistant |
14 | Regi Mammen Abraham | 824 | Sales Assistant |
15 | Sojan Philip | 624 | Screen Printer |
16 | Sagi Mathew | 315 | E.T.Operator |
17 | Sujan Jacob | 317 | E.T.Operator |
18 | Priyanka P Cheriyan | 289 | Trade Instructor |
19 | Smitha N | 524 | Trade Instructor |
20 | Sojimon T Varghese | 525 | Trade Instructor |
21 | Sindhu Mol M N | 662 | Trade Instructor |
22 | Maria V V | 514 | Binder |
23 | Baby P R | 857 | Helper |
24 | Binu S | 870 | Helper |
25 | Jacob Philip | 891 | Helper |
26 | Jose K Luke | 902 | Helper |
27 | Madhusoodanan Nair B | 915 | Helper |
28 | Manojkumar D | 920 | Helper |
29 | Sajith Kumar A K | 961 | Helper |
30 | Shaji P D | 974 | Helper |
31 | Sebastian Mathew | 1150 | Helper |
32 | Shameena V M | 976 | Helper |
33 | Shibu K | 981 | Helper |
34 | Sunil M S | 1003 | Helper |
35 | Sunny George | 1005 | Helper |
36 | Sunny P P | 1006 | Helper |
37 | Tomichan U D | 1016 | Helper |
38 | Venugopal D | 1023 | Helper |
Sub Centre, Ernakulam | |||
Sl. No | Name | ID | Designation |
1 | Shibu Ouseph | 252 | Instructor Printing |
2 | Subhash M K | 538 | Instructor Cum Operator |
3 | Linda M Paramundayil | 391 | Computer Operator |
4 | Edison Paul | 421 | D.T.P.Operator |
5 | Nicy George | 425 | D.T.P.Operator |
6 | Rachel Issac | 435 | D.T.P.Operator |
7 | Raji V K | 454 | D.T.P.Operator |
8 | Junney Joseph | 545 | Accounts Assistant |
9 | Beena Sukumaran | 586 | Binder |
10 | Emmanuel Thomas | 530 | Binder |
11 | Santhosh M R | 584 | Binder |
12 | Ajantha M R | 328 | Trade Instructor |
13 | Biju M John | 860 | Helper |
14 | Suresh K C | 1100 | Helper |
15 | Anil T K | 845 | Helper |
16 | Biju K A | 863 | Helper |
17 | Devassikutty K S | 876 | Helper |
18 | Joy Augustin | 1056 | Helper |
19 | Leena K G | 910 | Helper |
20 | Noble Joseph | 938 | Helper |
21 | Raphael V J | 1079 | Helper |
22 | Sabu Varghese | 1261 | Helper |
23 | Testin M A | 1104 | Helper |
24 | Sairam P K | 1084 | Helper |
25 | Suni M G | 999 | Helper |
26 | Sunil V | 1097 | Helper |
27 | Yedukrishnan G | 1318 | Helper |
28 | Edwin Sebastine K P | 1297 | Helper |
29 | Sreereak K S | 1156 | Helper |
30 | Polachan K S | 304 | Office Attendant |
31 | Davis P A | 456 | Cleaner |
32 | Sheeba K | 1262 | F T Sweeper |
Extension Centre- Kaduthrruthy | |||
Sl. No | Name | ID | Designation |
1 | Biju V Jose | 390 | Computer Operator |
2 | Jijo Tom | 457 | Computer Operator |
3 | Joseph K P | 105 | D.T.P.Operator |
4 | Moncey T Maliackal | 179 | U.D. Clerk |
5 | Saibu K M | 590 | Binder |
6 | Anoop Sukumar | 333 | Store Assistant |
7 | Shinymol N K | 523 | Office Assistant |
8 | Raju N J | 949 | Helper |
9 | Shaji Joseph | 970 | Helper |
10 | Shajimon O R | 365 | Helper |
Sub Centre, Malappuram | |||
Sl. No | Name | ID | Designation |
1 | Jayaraj V S | 106 | D.T.P.Operator |
2 | Sindhu R | 214 | Instructor Printing |
3 | Nazeema P M | 597 | Binder |
4 | Basheer V P | 221 | Work Assistant |
5 | Sivanandan M | 541 | Office Assistant |
6 | Radhika M | 1288 | Helper |
7 | Rajan V C | 268 | Helper |
Sub Centre, Kozhikode | |||
Sl. No | Name | ID | Designation |
1 | Kumaran A P | 256 | Instructor Printing |
2 | Mohammed Ashraf N | 45 | Work Assistant |
3 | Mohiyadeen P | 62 | Office Attendent |
4 | Kunhimuhammed P | 63 | Office Attendent |
5 | Abdulla Hassan K V | 100 | Riso Graph Operator |
6 | Jameela M | 124 | Junior Accountant |
7 | Arif E T | 126 | Office Assistant |
8 | Abdulla Koya Thangal | 170 | Work Assistant |
9 | Latha P | 249 | Computer Operator |
10 | Sasi Nalloore | 448 | D.T.P.Operator |
11 | Jaseena M P | 473 | Computer Operator |
12 | Abdul Jabbar K | 98 | Reprographic Assistant |
13 | George Varghese | 806 | Reprographic Assistant |
14 | Suresh B K | 1007 |
Helper |
Sub Centre, Kannur | |||
Sl. No | Name | ID | Designation |
1 | Sheeba K A | 458 | Computer Operator |
2 | Sajith V C | 598 | Accounts Assistant |
3 | Ansalem P Mathew | 429 | Computer Operator |
4 | Mohanan P T K | 1136 | Helper |
5 | Kanakavalli M | 1279 | Helper |
6 | Sheena Thulluvan Poyil | 1275 | F T Sweeper |
On Deputation to other Departments | ||||
Sl. No | Name | ID | Designation | Department |
1 | Azad P V | 67 | Accountant | The Under Secretary II( Services) Legislature Complex, Thiruvananthapuram |
2 | Sini M R | 537 | Accounts Assistant | Kerala Building Construction workers welfare fund board. Kottayam |
3 | Laila A S | 539 | Accounts Assistant | Kerala Fishermen's Workers Welfare Fund Board, Trissur |
4 | Anitha A V | 384 | Computer Operator | Kerala Fishermen's Workers Welfare Fund Board, Regional Office, Alappuzha |
5 | Sindhu A S | 18 | D.T.P.Operator | SCERT, Poojappura, Thiruvananthapuram |
6 | Saji Hakkim P | 84 | D.T.P.Operator | General Administration Services(H) Dept, Secretariat, Thiruvnanthapuram |
7 | Gayathri Devi V | 414 | D.T.P.Operator | Office of the Commissioner for Entrance Examinatons, Thiruvananthapuram |
8 | Nataraj V A | 434 | D.T.P.Operator | The Under Secretary II( Services) Legislature Complex, Thiruvananthapuram |
9 | Sajitha Kumari M K | 367 | L D Clerk | Kerala Fishermen's Workers Welfare Fund Board, Kozhikode |
10 | Shyla A | 318 | E.T.Operator | State Information Commission, Kerala, Thiruvnanthapuram |
11 | Sheeba T G | 728 | L.D.Typist | Kerala Building and Other construction Welfare Fund board, Kottayam Collectorate, Kottyam |
12 | Anil Kumar K | 494 | Reprographic Assistant | Kerala Fishermen's Workers Welfare Fund Board, Thiruvananthapuram |
13 | Sujith V V | 1157 | Reprographic Assistant | Kerala Fishermen's Workers Welfare Fund Board, Ernakulam |
14 | Madhu K K | 513 | Trade Instructor | Kerala State Beverages Corporation |
15 | Suma O K | 997 | Helper | Health University |